Katie & Larry's Recent Sales

in Aspen, Snowmass & the Roaring Fork Valley


411 Wood Road #1, Snowmass Village, Havens - Fanny Hill

2023 | $9,000,000 | Buyer

294 Snowmass Club Circle #1201, Snowmass Village, Country Club Villas

2023 | $1,300,000 | Seller

805 Pinon Dr. #11, Carbondale

2023 | $1,175,000 | Buyer

57 Aspen Way, Snowmass Village, Divide

2023 | $8,000,000 | Seller

17353 Highway 82, Carbondale

2023 | $1,295,000 | Seller

17335 Highway 82, Carbondale

2023 | $795,000 | Sller

476 Wood Rd #17, Snowmass Village, Chamonix

2023 | $2,175,000 | Seller

17411 Highway 82, Carbondale

2023 | $1,249,000 | Buyer

690 Carriage Way #217, Snowmass Village, Timberline

2023 | $450,000 | Seller

 

Our Sales Archive


2022

389 Pine Crest Drive, Pines at Owl Creek | Snowmass Village | $11,000,000

1400 Wood Road, Wood Run | Snowmass Village | $10,000,000

101 Streamside Court #22, Owl Creek Townhomes | Snowmass Village | $6,600,000

105 Campground Lane 405, Shadowbrook | Snowmass Village | $2,800,000

130 Wood Road #532, Assay Hill Lodge | $2,125,000 | Seller

400 Wood Road #1111D & #1112D, Crestwood | $1,475,000 | Seller

400 Wood Road, Crestwood | $1,450,000 | Buyer

658 Euclid Avenue | Carbondale | $1,852,50055

Upper Woodbridge Rd #E4, Snowmass Mountain | Snowmass Village | $1,250,000

TBD Medicine Bow Road, Brush Creek Village | Aspen | $1,100,000

65 Campground Lane #90, Terrace House | Snowmass Village | $899,000

690 Carriage Way #116, Timberline | $445,000 | Seller

2021

145 Village Bound 24, Wood Run V | Snowmass Village | $2,000,000

135 Baby Doe Lane, Ridge Run | Snowmass Village | $5,200,000

465 Boyd Drive, River Valley Ranch | Carbondale | $879,000

131 Slopeside Lane, Owl Creek | Snowmass Village | $9,000,000

91 Village Bound 10, WoodRun V | Snowmass Village | $1,950,000

641 Two Creeks Drive, Two Creeks | Snowmass Village | $8,350,000

18 Westview Drive, Knollwood | Aspen | $9,700,000

97 Mountain Laurel Court | Aspen | $8,650,000

30 Anderson Lane 812, Stonebridge | Snowmass Village | $490,000

417 Sopris Avenue | Carbondale | $1,750,000

84 Pine Lane, WoodRun | Snowmass Village | $5,475,000

855 Carriage Way Slope 408, Top of Village | Snowmass Village | $960,000

30 Anderson Lane 925, Stonebridge | Snowmass Village | $1,775,000

1007 Lauren Lane | Basalt | $900,000

Multiple Whitecloud Road & Levitt Lane | Missouri Heights | $5,500,000

117 Bowles Drive, River Valley Ranch | Carbondale | $295,000

623 Oak Ridge Road, Wild Oak | Seller | $2,150,000

318 Ridge Road, Ridge Run | Snowmass Village | $2,725,000

0460 Pine Crest Drive, The Pines at Owl Creek | Snowmass Village | $3,600,000

841 Serviceberry| Snowmass Village | $5,750,000

24 Hidden Vally Drive | Glenwood Springs | $150,000

2020

6700 Castle Creek Road | Aspen | $5,750,000

45 Wood Road 703 West, One Snowmass | Snowmass Village | $7,895,000

600 Carriage Way J-11, Aspenwood | Snowmass Village | $355,000

91 Village Bound Road 10, WoodRun V | Snowmass Village | $1,450,000

473 Boundary Lane, River Valley Ranch | Carbondale | $1,147,000

44 Falcon Road (Lot), Five Trees | Aspen | $3,450,000

15 Trails End Lane 8, Wood Run V | Snowmass Village | $2,850,000

15 Lots at Whitecloud Ridge, Missouri Heights | Carbondale | $3,900,000

269 Park Avenue | Aspen | $10,700,000

1121 Burnt Mountain Drive, Owl Creek Townhomes | Snowmass Village | $4,195,000

527 Park Circle, Elk Run | Basalt | $758,000

722 Perry Ridge, River Valley Ranch | Carbondale | $1,700,000

3883 Crystal Bridge Drive, River Valley Ranch | Carbondale | $1,650,000

600 Carriageway, J-17, Aspenwood | Snowmass Village | $600,000

Whispering Winds Ranch, Frying Pan | Basalt | $1,800,000

2019

380 Branding Lane, Horse Ranch | Snowmass Village | $5,200,000

46 Lower Hurricane Road, Castle Creek | Aspen | $4,000,000

1018 Burnt Mountain Drive, 18, Owl Creek Townhomes | Snowmass Village | $3,600,000

461 Pine Crest Drive (Lot) | Snowmass Village | $3,250,000

381 Ridge Road, A-3, Deerbrook | Snowmass Village | $2,300,000

700 Snowmass Club Circle, #84, Country Club Townhomes | Snowmass Village | $1,650,000

408 Snowmass Club Circle, Unit 10 | Snowmass Village | $1,500,000

4ths 25 Wood Road, #22, Wood Run Place | Snowmass Village | $1,150,000

453 Boundary Lane, River Valley Ranch | Carbondale | $805,000

333 W. Main Street, 1-A | Aspen | $692,500

130 Wood Road, #716, Assay Hill Lodge | Snowmass Village | $445,000

2018

565 N. Starwood Drive | Aspen | $7,000,000

1496 Wood Road, Wood Run | Snowmass Village | $5,495,000

670 Johnson Drive, Starwood | Aspen | $4,650,000

Roaring Fork Club Cabin 39 | Basalt | $3,575,000

30 Anderson Lane #702, Stonebridge | Snowmass Village | $1,350,000

30 Anderson Lane #921, Stonebridge | Snowmass Village | $1,050,000

611 Cowen Drive | Carbondale | $1,065,000

Seasons 4 #170 | Snowmass Village | $625,000

35 Lower Woodbridge Road Unit J133, Seasons 4 | Snowmass Village | $402,000

2017

1201 Tiehack Road, Maroon Creek Club | Aspen | $6,700,000

401 E Hyman (Commercial), Downtown | Aspen| $5,900,000

318 Ridge Road, Ridge Run | Snowmass Village | $2,500,000

TBD Powderbowl Trail (Lot), Fivetrees | Aspen | $2,500,000

257 Fairway Drive, Country Club | Snowmass Village | $1,800,000

218 E Sopris Dr, Old Town Basalt | Basalt | $1,535,000

380 Branding Ln (Lot), Horse Ranch | Snowmass Village | $1,325,000

0271 Los Adobes Drive, Los Adobes | Carbondale | $1,240,000

700 Snowmass Club Cir 84, CC Homes | Snowmass Village | $1,150,000

278 Garfield Ave | Carbondale | $1,050,000

135 Carriage Way # 3, Tamarack | Snowmass Village | 685,000

55 Upper Woodbridge Rd B-3 | Snowmass Village | $660,000

418 Pacific Ave Unit 418, Alpine Grove | Aspen | $575,000

344 Cleveland Place, Cleveland Place | Carbondale | $540,000

600 Carriage Way L-12, Aspenwood | Snowmass Village | $282,625

640 Carriageway 201, Laurelwood | Snowmass Village | $275,000

600 Carriage Way L6, Aspenwood | Snowmass Village | $239,750